Europe > Eliminatoires coupe du monde Europe

Tableau de Eliminatoires coupe du monde Europe

Equipe Pts J V N D DP DC Dif
1 Denmark 21 10 6 3 1 16 5 11
2 Portugal 19 10 5 4 1 17 5 12
3 Sweden 18 10 5 3 2 13 5 8
4 Hungary 16 10 5 1 4 10 8 2
5 Albania 7 10 1 4 5 6 13 -7
6 Malta 1 10 0 1 9 0 26 -26
Equipe Pts J V N D DP DC Dif
1 Switzerland 21 10 6 3 1 18 8 10
2 Greece 20 10 6 2 2 20 10 10
3 Latvia 17 10 5 2 3 18 15 3
4 Israel 16 10 4 4 2 20 10 10
5 Luxembourg 5 10 1 2 7 4 25 -21
6 Moldova 3 10 0 3 7 6 18 -12
Equipe Pts J V N D DP DC Dif
1 Slovakia 22 10 7 1 2 22 10 12
2 Slovenia 20 10 6 2 2 18 4 14
3 Czech Republic 16 10 4 4 2 17 6 11
4 Northern Ireland 15 10 4 3 3 13 9 4
5 Poland 11 10 3 2 5 19 14 5
6 San Marino 0 10 0 0 10 1 47 -46
Equipe Pts J V N D DP DC Dif
1 Germany 26 10 8 2 0 26 5 21
2 Russia 22 10 7 1 2 19 6 13
3 Finland 18 10 5 3 2 14 14 0
4 Wales 12 10 4 0 6 9 12 -3
5 Azerbaijan 5 10 1 2 7 4 14 -10
6 Liechtenstein 2 10 0 2 8 2 23 -21
Equipe Pts J V N D DP DC Dif
1 Spain 30 10 10 0 0 28 5 23
2 Bosnia-Herzegovina 19 10 6 1 3 25 13 12
3 Turkey 15 10 4 3 3 13 10 3
4 Belgium 10 10 3 1 6 13 20 -7
5 Estonia 8 10 2 2 6 9 24 -15
6 Armenia 4 10 1 1 8 6 22 -16
Equipe Pts J V N D DP DC Dif
1 England 27 10 9 0 1 34 6 28
2 Ukraine 21 10 6 3 1 21 6 15
3 Croatia 20 10 6 2 2 19 13 6
4 Belarus 13 10 4 1 5 19 14 5
5 Kazakhstan 6 10 2 0 8 11 29 -18
6 Andorra 0 10 0 0 10 3 39 -36
Equipe Pts J V N D DP DC Dif
1 Serbia 22 10 7 1 2 22 8 14
2 France 21 10 6 3 1 18 9 9
3 Austria 14 10 4 2 4 14 15 -1
4 Lithuania 12 10 4 0 6 10 11 -1
5 Romania 12 10 3 3 4 12 18 -6
6 Faroe Islands 4 10 1 1 8 5 20 -15
Equipe Pts J V N D DP DC Dif
1 Italy 24 10 7 3 0 18 7 11
2 Ireland Republic 18 10 4 6 0 12 8 4
3 Bulgaria 14 10 3 5 2 17 13 4
4 Cyprus 9 10 2 3 5 14 16 -2
5 Montenegro 9 10 1 6 3 9 14 -5
6 Georgia 3 10 0 3 7 7 19 -12
Equipe Pts J V N D DP DC Dif
1 Netherlands 24 8 8 0 0 17 2 15
2 Norway 10 8 2 4 2 9 7 2
3 Scotland 10 8 3 1 4 6 11 -5
4 Macedonia FYR 7 8 2 1 5 5 11 -6
5 Iceland 5 8 1 2 5 7 13 -6

Buteurs

Joueur Club Nombre
T. Gekas Greece 10
E. Džeko Bosnia-Herzegovina 9
W. Rooney England 9
M. Klose Germany 7
Villa Spain 7
E. Barda Israel 6
L. Podolski Germany 6
A. Shevchenko Ukraine 6
M. Baroš Czech Republic 5
A. Frei Switzerland 5
M. Janko Austria 5
M. Jovanović Serbia 5
T. Kalachev Belarus 5
Robbie Keane Ireland Republic 5
Z. Misimović Bosnia-Herzegovina 5
S. Nazarenko Ukraine 5
R. Pavlyuchenko Russia 5
A. Charisteas Greece 4
T. Danilevičius Lithuania 4
F. Lampard England 4

Cartons Rouges

Joueur Club Nombre
S. Bacciocchi San Marino 1
J. Boateng Germany 1
M. Büchel Liechtenstein 1
G. Caldwell Scotland 1
V. Ćorluka Croatia 1
V. Golovatenco Moldova 1
M. Hamšík Slovakia 1
A. Klimavičius Lithuania 1
H. Lloris France 1
Manuel Marani San Marino 1
J. Næs Faroe Islands 1
B. Payal Luxembourg 1
G. Pazzini Italy 1
A. Teli Albania 1
A. Witsel Belgium 1

Cartons Jaunes

Joueur Club Nombre
M. Peković Montenegro 7
A. Dallku Albania 6
Ildefons Lima Andorra 5
F. Burgmeier Liechtenstein 4
Z. Gera Hungary 4
S. Jovetić Montenegro 4
Z. Khizanishvili Georgia 4
S. Pavićević Montenegro 4
M. Polverino Liechtenstein 4
Puyol Spain 4
D. Srna Croatia 4
A. Turan Turkey 4
A. Agolli Albania 3
A. Anyukov Russia 3
I. Armaş Moldova 3
S. Bacciocchi San Marino 3
E. Belözoğlu Turkey 3
M. Berretti San Marino 3
M. Brečko Slovenia 3
A. Chertoganov Azerbaijan 3